Key Ballot Measure Results
Bloomberg News is reporting live election results for dozens of key ballot measures across the country.
Initiatives in nine states would enshrine abortion rights in state constitutions. Six measures relate to marijuana and psychedelic substances. Elsewhere, voters will decide if states should issue billions of dollars in bonds, change how their elections are run and adjust minimum wages.
Sign up for email alerts on key election results and what's moving markets →
Follow live updates from Bloomberg News →
Abortion Access
← scroll 👆 for more →
Amend state constitution to establish right to abortion; prohibit state interference before fetal viability — or after viability, if health-care provider determines the pregnant individual's life or health is threatened; ban laws punishing an individual who assists a person obtaining an abortion
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Establish constitutional right to abortion, with limits after fetal viability; ban laws punishing abortion | ||
| Yes | 0 | 0% |
| Do not change state constitution | ||
| No | 0 | 0% |
Amend state constitution to establish right to abortion; roll back constitutional provision barring use of public funds for abortion
This measure needs 55% of the vote to pass.
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Establish constitutional right to abortion, repeal public funds provision | ||
| Yes | 0 | 0% |
| Do not change state constitution, leave public funds restrictions in place | ||
| No | 0 | 0% |
Amend state constitution to establish right to abortion; prohibit state interference before fetal viability — or after viability, if health-care provider determines the patient's health is threatened
This measure needs 60% of the vote to pass.
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Establish constitutional right to abortion, with limits after fetal viability | ||
| Yes | 0 | 0% |
| Do not change state constitution | ||
| No | 0 | 0% |
Amend state constitution to establish "right to reproductive freedom" for all individuals
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Establish constitutional right to reproductive freedom | ||
| Yes | 0 | 0% |
| Do not change state constitution | ||
| No | 0 | 0% |
Repeal statewide abortion ban; amend state constitution to establish the right to make reproductive health-care decisions; allow state to restrict or ban abortion after fetal viability except when necessary to protect life or health
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Legalize abortion, allowing limits after fetal viability; add right to make reproductive health-care decisions to state constitution | ||
| Yes | 0 | 0% |
| Do not change state constitution, continue current ban on all abortion except in "cases of medical emergency" | ||
| No | 0 | 0% |
Amend state constitution to prohibit "denying or burdening" right to abortion before fetal viability, or if health-care provider determines the pregnant patient's life or health is threatened
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Establish constitutional right to abortion, with limits after fetal viability | ||
| Yes | 0 | 0% |
| Do not change state constitution | ||
| No | 0 | 0% |
Prohibit abortion in second and third trimesters, except in medical emergencies or cases of sexual assault or incest
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Establish abortion restrictions | ||
| Yes | 0 | 0% |
| Do not impose limits on abortion in second and third trimesters | ||
| No | 0 | 0% |
Amend state constitution to establish right to abortion before fetal viability — or after viability, when necessary to protect life or health of the pregnant patient
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Establish constitutional right to abortion, with limits after fetal viability | ||
| Yes | 0 | 0% |
| Do not change state constitution | ||
| No | 0 | 0% |
Amend state constitution to establish right to abortion before fetal viability, or when necessary to protect health or life of the pregnant individual (would require second passage in 2026 to become law)
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Establish constitutional right to abortion, with limits after fetal viability | ||
| Yes | 0 | 0% |
| Do not change state constitution | ||
| No | 0 | 0% |
Amend state constitution to add new protections against unequal treatment based on "ethnicity, national origin, age, disability, sex, sexual orientation, gender identity, gender expression, pregnancy, pregnancy outcomes, and reproductive health care and autonomy"
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Expand equal-protection provisions | ||
| Yes | 0 | 0% |
| Keep current constitutional protections for "race, color, creed, and religion" only | ||
| No | 0 | 0% |
Amend state constitution to establish right to abortion; institute trimester framework allowing limits to abortion in second and third trimesters, with exceptions throughout pregnancy if health-care provider determines parent's life or health is threatened
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Establish constitutional right to abortion, with limits after first trimester | ||
| Yes | 0 | 0% |
| Do not change state constitution | ||
| No | 0 | 0% |
Bond Issuances
← scroll 👆 for more →
Issue $10 billion in bonds for constructing and modernizing public schools and community colleges
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Allow state to issue these education bonds | ||
| Yes | 0 | 0% |
| Do not authorize these bonds | ||
| No | 0 | 0% |
Issue $10 billion in bonds for safe drinking water, flood mitigation, wildfire prevention and response to the effects of climate change
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Allow state to issue these environmental bonds | ||
| Yes | 0 | 0% |
| Do not authorize these bonds | ||
| No | 0 | 0% |
Lower threshold for approving local special taxes and housing/infrastructure bonds
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Make it easier to approve some taxes and bonds | ||
| Yes | 0 | 0% |
| Keep current thresholds | ||
| No | 0 | 0% |
Issue $230 million in bonds for public higher education institutions, special public schools and tribal schools
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Allow state to issue these education bonds | ||
| Yes | 0 | 0% |
| Do not authorize these bonds | ||
| No | 0 | 0% |
Issue $160.5 million in bonds to fund higher education facility improvements
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Allow state to issue these education bonds | ||
| Yes | 0 | 0% |
| Do not authorize these bonds | ||
| No | 0 | 0% |
Issue $120 million in bonds to increase housing availability, revitalize communities and boost homeownership
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Allow state to issue these housing bonds | ||
| Yes | 0 | 0% |
| Do not authorize these bonds | ||
| No | 0 | 0% |
Cost of Living
← scroll 👆 for more →
Increase current $11.73 minimum wage to $15 an hour by 2027, then adjust annually based on inflation; require employers to provide paid sick leave
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Raise minimum wage and implement future inflation-based increases, require paid sick leave for workers | ||
| Yes | 0 | 0% |
| Do not modify minimums or require paid sick leave | ||
| No | 0 | 0% |
Permit employers to pay tipped workers 25% less per hour than state minimum wage if their take home pay exceeds the regular minimum wage by $2 or more for all hours worked
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Permit employers to pay tipped workers up to 25% less per hour than state minimum wage | ||
| Yes | 0 | 0% |
| Continue allowing employers to pay tipped workers up to 21% less per hour than state minimum wage | ||
| No | 0 | 0% |
Increase current $16 minimum wage to $18 an hour by 2026, then by up to 3.5% yearly based on inflation beginning in 2027
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Raise minimum wage and implement future inflation-based increases | ||
| Yes | 0 | 0% |
| Maintain current $16 minimum wage, base next inflation adjustment on this rate | ||
| No | 0 | 0% |
Allow local governments to enact broader rent control measures
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Remove state limits on local rent control policies | ||
| Yes | 0 | 0% |
| Keep current limits on cities and counties | ||
| No | 0 | 0% |
Phase out sub-minimum wage for tipped workers by 2029
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Eliminate sub-minimum wage for tipped workers | ||
| Yes | 0 | 0% |
| Maintain current wage structure | ||
| No | 0 | 0% |
Raise minimum wage to $15 an hour by 2026, then tie increases to Consumer Price Index; require employers to provide one hour of paid sick leave for every 30 hours worked
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Raise minimum wage and implement future CPI-based increases, require paid sick leave for workers | ||
| Yes | 0 | 0% |
| Do not modify minimums or require paid sick leave | ||
| No | 0 | 0% |
Require employers to provide annual paid sick leave of 40 or 56 hours, depending on size of business
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Require paid sick leave for workers | ||
| Yes | 0 | 0% |
| Do not require paid sick leave | ||
| No | 0 | 0% |
Drugs and Crime
← scroll 👆 for more →
Require a life sentence for anyone convicted of child sex trafficking, without options for parole or early release
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Require life sentence for convicted child sex traffickers | ||
| Yes | 0 | 0% |
| Maintain current sentencing standards | ||
| No | 0 | 0% |
Criminalize people without lawful immigration status entering Arizona from non-official entry points or submitting false documents in applications for employment or benefits; require electronic verification of immigration status for public benefit enrollment; allow police and state judges to arrest and deport undocumented people who cross the border unlawfully; toughen penalties for selling fentanyl that subsequently causes a person's death
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Expand crimes and enforcement; tie benefits to immigration status; toughen fentanyl penalties | ||
| Yes | 0 | 0% |
| Maintain current crimes, enforcement levels and requirements for benefits | ||
| No | 0 | 0% |
Allow for tougher penalties for certain theft and drug crimes, offer treatment programs for some drug offenders
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Reclassify some retail theft and drug trafficking misdemeanors as felonies, offer treatment to avoid prison | ||
| Yes | 0 | 0% |
| Maintain current criminal punishments, do not offer treatment programs as a prison alternative | ||
| No | 0 | 0% |
Eliminate right to bail in first-degree murder cases when "the proof is evident or the presumption is great"
This measure needs 55% of the vote to pass.
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Remove right to bail in certain first-degree murder cases | ||
| Yes | 0 | 0% |
| Keep right to bail in first-degree murder cases | ||
| No | 0 | 0% |
Require individuals convicted of certain violent crimes to serve a longer portion of their sentence to earn parole eligibility
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Require some offenders to serve longer share of sentence for parole eligibility | ||
| Yes | 0 | 0% |
| Maintain current parole eligibility standards | ||
| No | 0 | 0% |
Allow adults 21 and older to purchase, possess and use marijuana for recreational purposes
This measure needs 60% of the vote to pass.
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Legalize recreational marijuana for adults 21 and older | ||
| Yes | 0 | 0% |
| Keep marijuana possession and use illegal | ||
| No | 0 | 0% |
Allow adults 21 and older to grow, possess and use certain naturally occurring psychedelic substances; create commission to regulate their use in supervised businesses
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Legalize use and possession of these psychedelic substances for adults 21 and older | ||
| Yes | 0 | 0% |
| Keep possession and use of these psychedelic substances illegal | ||
| No | 0 | 0% |
Allow individuals to use, possess and acquire marijuana for medical purposes if recommended by a health-care provider
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Decriminalize possession and use of medicinal marijuana | ||
| Yes | 0 | 0% |
| Keep the possession and use of medicinal marijuana illegal | ||
| No | 0 | 0% |
Allow the manufacturing and distribution of marijuana for medical purposes; create a commission to regulate this activity
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Decriminalize production and distribution of medicinal marijuana; create commission | ||
| Yes | 0 | 0% |
| Keep the production and distribution of medicinal marijuana illegal | ||
| No | 0 | 0% |
Allow adults 21 and older to grow, possess and use marijuana for recreational purposes; create a commission to regulate production and sales
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Legalize recreational marijuana use for adults 21 and older | ||
| Yes | 0 | 0% |
| Keep marijuana possession and use illegal | ||
| No | 0 | 0% |
Allow adults 21 and older to grow, possess, ingest and distribute marijuana for recreational purposes
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Legalize recreational marijuana use for adults 21 and older | ||
| Yes | 0 | 0% |
| Keep marijuana possession and use illegal | ||
| No | 0 | 0% |
Electoral Process
← scroll 👆 for more →
Eliminate all-party primaries where four candidates advance; abolish ranked choice voting in general elections
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Revert to individual party primaries and single-choice general elections | ||
| Yes | 0 | 0% |
| Keep top-four primaries and ranked choice voting | ||
| No | 0 | 0% |
Amend state constitution to require holding partisan primaries, where independent or unaffiliated voters may choose to participate in any primary, which is the current practice
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Codify current practice of individual party primaries into state constitution | ||
| Yes | 0 | 0% |
| Do not add partisan primary requirements to state constitution | ||
| No | 0 | 0% |
Create all-party primaries, let lawmakers or election administrators set the number of candidates who advance; require ranked choice voting in general elections with three or more candidates
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Implement all-party primaries and require ranked choice voting | ||
| Yes | 0 | 0% |
| Keep individual party primaries and exclusively single-choice general elections | ||
| No | 0 | 0% |
Create all-party primaries where four candidates advance; institute ranked choice voting for general elections
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Implement top-four, all-party primaries and ranked choice voting | ||
| Yes | 0 | 0% |
| Keep individual party primaries and single-choice general elections | ||
| No | 0 | 0% |
Create all-party primaries where four candidates advance; institute ranked choice voting for general elections
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Implement top-four, all-party primaries and ranked choice voting | ||
| Yes | 0 | 0% |
| Keep individual party primaries and single-choice general elections | ||
| No | 0 | 0% |
Amend state constitution to allow only US citizens to vote; prohibit the adoption of ranked choice voting in most elections
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Change language about voting eligibility; outlaw changing to ranked choice voting | ||
| Yes | 0 | 0% |
| Keep current constitutional language; do not bar state and localities from implementing ranked choice voting | ||
| No | 0 | 0% |
Amend state constitution to create all-party primaries for some offices where four candidates advance
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Implement top-four primaries | ||
| Yes | 0 | 0% |
| Keep individual party primaries | ||
| No | 0 | 0% |
Amend state constitution to require that candidates for some offices win more than 50% of votes to be elected
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Require majority of votes to win | ||
| Yes | 0 | 0% |
| Continue determining election outcomes based on plurality only | ||
| No | 0 | 0% |
Create all-party primaries where five candidates advance; implement ranked choice voting for general elections
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Implement top-five, all-party primaries and ranked choice voting | ||
| Yes | 0 | 0% |
| Keep individual party primaries and single choice general elections | ||
| No | 0 | 0% |
Institute ranked choice voting for some federal and state offices, beginning in 2028
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Implement ranked choice voting | ||
| Yes | 0 | 0% |
| Maintain current voting laws | ||
| No | 0 | 0% |
Institute all-party primaries where two candidates advance for US Congress, governor, state legislative offices and county offices
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Implement top-two primaries | ||
| Yes | 0 | 0% |
| Keep individual party primaries | ||
| No | 0 | 0% |
Institute ranked choice voting; allow independent voters to vote in party primaries
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Implement primary changes and ranked choice general elections | ||
| Yes | 0 | 0% |
| Keep current voting laws | ||
| No | 0 | 0% |
Tax Programs
← scroll 👆 for more →
Implement a 6.5% excise tax on gun dealers, manufacturers and ammunition vendors to fund mental health services, school safety, gun violence prevention and crime victim support services
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Authorize the tax on firearms and ammunition | ||
| Yes | 0 | 0% |
| Do not allow the tax | ||
| No | 0 | 0% |
Repeal the 7% capital gains tax for individuals with annual gains of more than $250,000
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Repeal the 7% capital gains tax | ||
| Yes | 0 | 0% |
| Keep current tax structure | ||
| No | 0 | 0% |
Repeal state law that created "cap and invest" program for carbon market
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Repeal carbon market cap program | ||
| Yes | 0 | 0% |
| Allow current "cap and invest" program to continue | ||
| No | 0 | 0% |
Voter Eligibility
← scroll 👆 for more →
Amend state constitution to say that "no person who is not a citizen of the US" is qualified to vote in elections within the state
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Explicitly bar noncitizens from voting | ||
| Yes | 0 | 0% |
| Keep current constitutional voting language | ||
| No | 0 | 0% |
Amend state constitution to say that "only US citizens aged 18 or older" may vote in elections; allow 17-year-olds to vote in a primary election if they will turn 18 by the following general election
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Explicitly bar noncitizens from voting, grant voting rights to those about to turn 18 | ||
| Yes | 0 | 0% |
| Keep current constitutional voting language, do not allow 17-year-olds to vote in primaries | ||
| No | 0 | 0% |
Amend state constitution to say that "no person who is not a citizen of the US" is allowed to vote in elections
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Explicitly bar noncitizens from voting | ||
| Yes | 0 | 0% |
| Keep current constitutional voting language | ||
| No | 0 | 0% |
Amend state constitution to say that "only a citizen of the US who is 18 years of age" may vote in elections
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Explicitly bar noncitizens, minors from voting | ||
| Yes | 0 | 0% |
| Keep current constitutional voting language | ||
| No | 0 | 0% |
Amend state constitution to say that "only citizens of the US" may vote in elections
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Explicitly bar noncitizens from voting | ||
| Yes | 0 | 0% |
| Keep current constitutional voting language | ||
| No | 0 | 0% |
Amend state constitution to say that "only a citizen of the US" age 18 or older is entitled to vote in elections
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Explicitly bar noncitizens, minors from voting | ||
| Yes | 0 | 0% |
| Keep current constitutional voting language | ||
| No | 0 | 0% |
Amend state constitution to say that "only a US citizen age 18 or older who resides in an election district" may vote in national, state and local elections
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Explicitly bar noncitizens, minors from voting | ||
| Yes | 0 | 0% |
| Keep current constitutional voting language | ||
| No | 0 | 0% |
Voting and Representation
← scroll 👆 for more →
Strike language from state constitution that limits absentee voting to cases of travel, sickness or disability or religious practice
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Remove restrictions on absentee voting | ||
| Yes | 0 | 0% |
| Keep current absentee voting limits | ||
| No | 0 | 0% |
Require voters to present photo ID when voting in person, or to provide certain personal information when voting by mail (would require second passage in 2026 to become law)
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Increase voter identification requirements | ||
| Yes | 0 | 0% |
| Do not change state constitution | ||
| No | 0 | 0% |
Establish independent congressional redistricting commission
| CANDIDATE | VOTES | PCT |
|---|---|---|
| Create the commission | ||
| Yes | 0 | 0% |
| Maintain current congressional redistricting rules | ||
| No | 0 | 0% |