Best Business Schools Hiring:
Real Estate Industry
Commercial real estate can be considered something of a tale of two cities, with some asset classes—like office space—struggling to sustain demand from tenants, investors and lenders, whereas others—such as senior housing—are seeing surging momentum. Excess supply is a headwind in some cases, primarily in those property sectors where demand has been most robust. Overall, the real estate sector has been plagued by a decline in asset values fueled by elevated interest rates, which is making it difficult for some property owners and lenders to deal with a wave of scheduled debt maturities. From the 111 schools participating in this years ranking, 64 of them saw 260 recent graduates accept jobs in the real estate industry.
| school | number of hires | percentage of hires | median salary (US dollars) | median salary (local currency) | |
|---|---|---|---|---|---|
| Columbia | 16 | 3.3% | $150,000 | Not applicable | |
| Dartmouth (Tuck) | 3 | 1.2% | $150,000 | Not applicable | |
| Northwestern (Kellogg) | 4 | 1.0% | $150,000 | Not applicable | |
| Pennsylvania (Wharton) | 14 | 2.2% | $150,000 | Not applicable | |
| Virginia (Darden) | 5 | 1.6% | $150,000 | Not applicable | |
| Harvard | 8 | 1.4% | $143,600 | Not applicable | |
| Michigan (Ross) | 5 | 1.7% | $140,000 | Not applicable | |
| Chicago (Booth) | 5 | 1.0% | $135,000 | Not applicable | |
| UCLA (Anderson) | 10 | 3.7% | $133,000 | Not applicable | |
| UC at Berkeley (Haas) | 10 | 4.4% | $130,000 | Not applicable | |
| North Carolina (Kenan-Flagler) | 29 | 13.0% | $125,000 | Not applicable | |
| Texas at Austin (McCombs) | 4 | 1.9% | $125,000 | Not applicable | |
| Georgetown (McDonough) | 8 | 3.6% | $122,500 | Not applicable | |
| Rice (Jones) | 6 | 4.4% | $117,500 | Not applicable | |
| UC at Irvine (Merage) | 3 | 10.7% | $117,000 | Not applicable | |
| Cincinnati (Lindner) | 3 | 8.6% | $110,000 | Not applicable | |
| EAE | 4 | 3.6% | $108,536 | €91,000 | |
| Wisconsin | 5 | 7.7% | $100,000 | Not applicable | |
| Denver (Daniels) | 4 | 17.4% | $90,000 | Not applicable | |
| Colorado at Boulder (Leeds) | 6 | 11.3% | $86,250 | Not applicable | |
| Hult | 13 | 8.7% | $74,900 | Not applicable | |
| Kentucky (Gatton) | 4 | 11.1% | $74,000 | Not applicable | |
| Shanghai University of Finance and Economics | 4 | 5.3% | $49,799 | CN¥330,000 | |
| Indian School of Business | 8 | 1.0% | $37,979 | ₹2,800,000 | |
| Brigham Young (Marriott) | 3 | 2.7% | Not available | Not applicable | |
| HKUST | 3 | 7.0% | Not available | Not applicable | |
| IE | 3 | 1.8% | Not available | Not available | |
| IESE Business School | 6 | 2.1% | Not available | Not applicable | |
| Miami | 3 | 11.1% | Not available | Not applicable | |
| NYU (Stern) | 3 | 1.0% | Not available | Not applicable | |
| Southern Methodist (Cox) | 5 | 11.6% | Not available | Not applicable | |
| Stanford | 5 | 2.4% | Not available | Not applicable | |
| USC (Marshall) | 3 | 2.0% | Not available | Not applicable | |
| William and Mary (Mason) | 3 | 5.1% | Not available | Not applicable | |
Schools with fewer than 3 hires are excluded from the list.