Best Business School Rankings
2024–25
Best Business Schools Hiring:
Retail Industry
Retail falls roughly in the middle of the list of industries drawing recently minted MBAs. Of the 77 US schools in our rankings, Yale (No. 12), Wharton and Michigan Ross (No. 8) led the list of programs sending the most graduates into this field. Many of the same dynamics detailed in the rundown of the consumer industry also are at play here.
| school | number of hires | percentage of hires | median salary (US dollars) | median salary (local currency) | |
|---|---|---|---|---|---|
| Harvard | 6 | 1.0% | $159,000 | Not applicable | |
| Yale | 17 | 6.5% | $157,100 | Not applicable | |
| Carnegie Mellon (Tepper) | 4 | 2.2% | $155,000 | Not applicable | |
| Pennsylvania (Wharton) | 11 | 1.7% | $155,000 | Not applicable | |
| MIT (Sloan) | 4 | 1.4% | $145,500 | Not applicable | |
| Virginia (Darden) | 10 | 3.2% | $143,900 | Not applicable | |
| Indiana (Kelley) | 3 | 2.3% | $142,800 | Not applicable | |
| Chicago (Booth) | 7 | 1.4% | $141,000 | Not applicable | |
| Michigan (Ross) | 12 | 4.1% | $140,000 | Not applicable | |
| Minnesota (Carlson) | 4 | 6.2% | $140,000 | Not applicable | |
| USC (Marshall) | 5 | 3.4% | $137,500 | Not applicable | |
| Texas at Austin (McCombs) | 9 | 4.2% | $132,500 | Not applicable | |
| UCLA (Anderson) | 3 | 1.1% | $130,000 | Not applicable | |
| Northwestern (Kellogg) | 8 | 2.1% | $127,500 | Not applicable | |
| Duke (Fuqua) | 4 | 1.1% | $125,000 | Not applicable | |
| Emory (Goizueta) | 3 | 2.2% | $120,000 | Not applicable | |
| North Carolina (Kenan-Flagler) | 4 | 1.8% | $120,000 | Not applicable | |
| INSEAD | 7 | 1.3% | $119,270 | €100,000 | |
| Georgia (Terry) | 4 | 11.4% | $118,900 | Not applicable | |
| Notre Dame (Mendoza) | 4 | 3.7% | $115,000 | Not applicable | |
| IESE Business School | 18 | 6.4% | $113,331 | Not applicable | |
| SDA Bocconi | 7 | 10.0% | $108,424 | €90,906 | |
| Hult | 5 | 3.3% | $77,500 | Not applicable | |
| EAE | 6 | 5.5% | $68,604 | €57,520 | |
| Concordia (Molson) | 4 | 10.8% | $62,359 | CA$80,000 | |
| Shanghai University of Finance and Economics | 3 | 3.9% | $61,117 | CN¥405,000 | |
| POLIMI Graduate School of Management | 5 | 12.8% | $50,690 | €42,500 | |
| Columbia | 4 | 0.8% | Not available | Not applicable | |
| ESIC | 3 | 8.8% | Not available | Not available | |
| Fordham (Gabelli) | 3 | 5.0% | Not available | Not applicable | |
| Tennessee (Haslam) | 3 | 8.1% | Not available | Not applicable | |
| Willamette (Atkinson) | 3 | 9.1% | Not available | Not applicable | |
Schools with fewer than 3 hires are excluded from the list.