Best Business School Rankings 2024–25
See the latest Health Care Industry data

Best Business Schools Hiring:
Health Care Industry

Consider that global obesity-drug sales—dominated by Eli Lilly and Novo Nordisk—could skyrocket 15 times above their 2023 sales to surpass $93 billion in 2030. There's nevertheless room for new entrants like Amgen, Zealand, Viking and Structure Therapeutics. Demand continues to exceed supply; and it's set to do so into 2025, in particular as the drugs' additional benefits beyond weight loss (sleep apnea, cardiac health) become increasingly apparent. As just one piece of the health-care industry, it's easy to see why interest in business roles within this space has been rising of late. Over the past year, 730 MBAs from 95 participating schools entered the health-care field.

school number of hires percentage of hires median salary (US dollars) median salary (local currency)
Stanford 9 4.3% $170,000 Not applicable
Harvard 28 4.9% $165,000 Not applicable
Pennsylvania (Wharton) 34 5.4% $157,500 Not applicable
IMD 4 6.3% $156,956 Not applicable
St. Gallen 7 28.0% $156,578 CHF 142,533
Fordham (Gabelli) 5 8.3% $150,000 Not applicable
UC at Berkeley (Haas) 17 7.5% $150,000 Not applicable
MIT (Sloan) 17 5.8% $147,500 Not applicable
Rochester (Simon) 6 6.9% $140,000 Not applicable
Chicago (Booth) 14 2.8% $137,500 Not applicable
Vanderbilt (Owen) 18 12.5% $137,000 Not applicable
Boston College (Carroll) 7 9.9% $135,000 Not applicable
Dartmouth (Tuck) 14 5.8% $135,000 Not applicable
Duke (Fuqua) 20 5.6% $135,000 Not applicable
George Washington 3 7.7% $135,000 Not applicable
Michigan (Ross) 17 5.7% $135,000 Not applicable
Rice (Jones) 10 7.4% $135,000 Not applicable
USC (Marshall) 9 6.1% $135,000 Not applicable
Yale 8 3.1% $135,000 Not applicable
Columbia 14 2.9% $133,000 Not applicable
Maryland (Smith) 4 12.9% $133,000 Not applicable
UCLA (Anderson) 18 6.7% $133,000 Not applicable
Northwestern (Kellogg) 12 3.1% $132,500 Not applicable
Boston University (Questrom) 29 27.4% $131,253 Not applicable
INSEAD 21 3.9% $131,197 €110,000
Cornell (Johnson) 7 2.6% $130,000 Not applicable
Florida (Warrington) 3 10.0% $130,000 Not applicable
Georgetown (McDonough) 7 3.2% $130,000 Not applicable
Indiana (Kelley) 8 6.3% $130,000 Not applicable
Minnesota (Carlson) 10 15.4% $130,000 Not applicable
Notre Dame (Mendoza) 3 2.8% $130,000 Not applicable
Emory (Goizueta) 5 3.7% $127,500 Not applicable
North Carolina (Kenan-Flagler) 18 8.1% $127,500 Not applicable
Rutgers 5 35.7% $127,000 Not applicable
Baruch (Zicklin) 4 12.5% $125,000 Not applicable
Virginia (Darden) 11 3.5% $125,000 Not applicable
Washington in St. Louis (Olin) 3 4.8% $125,000 Not applicable
Mannheim 4 15.4% $124,637 €104,500
UC at Davis 6 25.0% $122,500 Not applicable
IE 8 4.8% $120,015 €100,625
Brigham Young (Marriott) 7 6.3% $120,000 Not applicable
Carnegie Mellon (Tepper) 8 4.3% $120,000 Not applicable
Wisconsin 6 9.2% $118,500 Not applicable
Cambridge (Judge) 9 7.9% $117,955 £87,575
William and Mary (Mason) 7 11.9% $113,167 Not applicable
SDA Bocconi 6 8.6% $107,035 €89,742
Copenhagen Business School 3 14.3% $105,756 DKK 660,000
Oxford (Saïd) 9 4.2% $104,835 £77,834
Cincinnati (Lindner) 7 20.0% $104,000 Not applicable
Hult 15 10.0% $101,600 Not applicable
Ohio State (Fisher) 3 6.7% $100,000 Not applicable
SUNY at Buffalo 8 16.0% $99,000 Not applicable
Northeastern (D'Amore-McKim) 6 11.8% $97,500 Not applicable
Texas-Dallas (Jindal) 6 17.1% $96,000 Not applicable
Pittsburgh (Katz) 11 22.4% $95,000 Not applicable
EADA 5 16.1% $90,645 €76,000
IESE Business School 19 6.8% $90,431 Not applicable
ESADE 10 9.9% $84,438 €70,796
CEIBS 14 15.4% $82,697 CN¥548,000
EAE 5 4.5% $81,772 €68,560
Baylor (Hankamer) 17 41.5% $80,000 Not applicable
Charleston 3 7.3% $72,000 Not applicable
Shanghai University of Finance and Economics 6 7.9% $52,063 CN¥345,000
Indian School of Business 22 2.7% $48,830 ₹3,600,003
IMT Ghaziabad 6 3.3% $31,875 ₹2,350,000
Woxsen University 12 4.6% $10,173 ₹750,000
Alberta 3 11.5% Not available Not available
Concordia (Molson) 3 8.1% Not available Not available
EDHEC 4 10.5% Not available Not available
Georgia (Terry) 3 8.6% Not available Not applicable
NYU (Stern) 4 1.4% Not available Not applicable
Rochester Institute of Technology (Saunders) 3 9.7% Not available Not applicable
Texas at Austin (McCombs) 4 1.9% Not available Not applicable

Schools with fewer than 3 hires are excluded from the list.