Best Business School Rankings 2025–26
My GMAT score:
We show you a school if your GMAT score is above its 50th percentile.
My desired starting salary:
US Region:
Size of school:
Best Business Schools Hiring:
Retail Industry
The consumer retail industry is confronting rising costs, with US tariffs adding uncertainty to supply chains and product lines. Wherever the levies land, it’s generally accepted that the end result will be higher prices for consumers. And if consumers feel strapped and don’t spend, that could lead to belt-tightening and job cuts. As with all industries, AI applications also could lead to a shift in the types and number of roles available.
Retail is the 10th best paid among 26 industries reported in survey data used for our Business School ROI calculator, with median compensation (salary plus bonus) of $151,176, or 11% less than the median for all fields.
| School | Number of Hires | Percentage of Hires | Median salary (US dollars) | Median salary (local currency) | |
|---|---|---|---|---|---|
| MIT (Sloan) | 3 | 1.3% | $160,000 | Not applicable | |
| Carnegie Mellon (Tepper) | 3 | 2.2% | $155,000 | Not applicable | |
| NYU (Stern) | 3 | 1.3% | $150,000 | Not applicable | |
| Virginia (Darden) | 11 | 3.7% | $145,000 | Not applicable | |
| Pennsylvania (Wharton) | 10 | 1.8% | $145,000 | Not applicable | |
| Yale | 10 | 4.4% | $142,900 | Not applicable | |
| Dartmouth (Tuck) | 6 | 2.8% | $142,500 | Not applicable | |
| Harvard | 11 | 2.0% | $142,000 | Not applicable | |
| Michigan (Ross) | 7 | 2.6% | $135,000 | Not applicable | |
| Northwestern (Kellogg) | 10 | 2.7% | $133,000 | Not applicable | |
| Washington (Foster) | 4 | 4.9% | $130,000 | Not applicable | |
| Duke (Fuqua) | 5 | 1.8% | $130,000 | Not applicable | |
| North Carolina (Kenan-Flagler) | 6 | 3.5% | $130,000 | Not applicable | |
| Texas at Austin (McCombs) | 8 | 5.1% | $130,000 | Not applicable | |
| Emory (Goizueta) | 3 | 4.3% | $125,000 | Not applicable | |
| North Carolina State (Jenkins) | 3 | 18.8% | $120,000 | Not applicable | |
| IESE Business School | 10 | 4.8% | $119,598 | Not applicable | |
| Boston University (Questrom) | 5 | 5.1% | $115,000 | Not applicable | |
| SDA Bocconi | 4 | 6.8% | $103,013 | €94,782 | |
| INSEAD | 12 | 3.0% | $98,685 | €90,800 | |
| ESADE | 7 | 7.4% | $77,274 | €71,100 | |
| ESIC | 5 | 11.9% | $70,644 | €65,000 | |
| POLIMI Graduate School of Management | 5 | 13.2% | $67,927 | €62,500 | |
| EAE | 8 | 8.9% | $64,123 | €59,000 | |
| Shanghai University of Finance and Economics | 4 | 4.3% | $56,151 | CN¥405,300 | |
| Shanghai University MBA Centre | 3 | 12.5% | $37,868 | CN¥273,333 | |
| Woxsen University | 4 | 1.7% | $9,403 | ₹800,000 | |
| Willamette (Atkinson) | 3 | 9.1% | Not available | Not applicable | |
| Chicago (Booth) | 4 | 0.9% | Not available | Not applicable | |
| Minnesota (Carlson) | 3 | 6.5% | Not available | Not applicable | |
| HKUST | 3 | 6.8% | Not available | Not available | |
| William and Mary (Mason) | 3 | 5.6% | Not available | Not applicable | |
| Oxford (Saïd) | 6 | 3.8% | Not available | Not available | |
Schools with fewer than 3 hires are excluded from the list.