Best Business Schools Hiring:
Real Estate Industry
Fears about the fate of commercial real estate appear to be fading, even for the office sector, which was written off by many amid low occupancy rates and a lack of capital. While there are still headwinds—interest rates remain elevated, and some geographic regions like San Francisco continue to struggle—the outlook is improved. The positives are a welcome sign for those MBAs interested in pursuing jobs in the industry. Of the 14 industries that this year’s B-school graduates went to work in after graduation, real estate ranked 9th, drawing 221 MBAs from 60 schools.
Real estate is the third best paid among 26 industries reported in survey data used for our Business School ROI calculator, with median compensation (salary plus bonus) of $176,011, or 3.5% more than the median for all fields.
| School | Number of Hires | Percentage of Hires | Median salary (US dollars) | Median salary (local currency) | |
|---|---|---|---|---|---|
| Stanford | 3 | 1.5% | $200,000 | Not applicable | |
| Columbia | 13 | 2.3% | $150,000 | Not applicable | |
| Harvard | 8 | 1.5% | $150,000 | Not applicable | |
| Pennsylvania (Wharton) | 11 | 2.0% | $150,000 | Not applicable | |
| Chicago (Booth) | 7 | 1.6% | $140,000 | Not applicable | |
| USC (Marshall) | 6 | 5.1% | $140,000 | Not applicable | |
| UCLA (Anderson) | 4 | 1.9% | $127,500 | Not applicable | |
| UC at Berkeley (Haas) | 5 | 2.9% | $125,000 | Not applicable | |
| Virginia (Darden) | 4 | 1.4% | $120,000 | Not applicable | |
| Texas at Austin (McCombs) | 4 | 2.6% | $120,000 | Not applicable | |
| Georgetown (McDonough) | 6 | 3.6% | $114,000 | Not applicable | |
| Southern Methodist (Cox) | 3 | 8.1% | $110,000 | Not applicable | |
| North Carolina (Kenan-Flagler) | 15 | 8.7% | $110,000 | Not applicable | |
| Cincinnati (Lindner) | 3 | 16.7% | $110,000 | Not applicable | |
| Notre Dame (Mendoza) | 3 | 5.1% | $110,000 | Not applicable | |
| Wisconsin | 5 | 10.6% | $110,000 | Not applicable | |
| Charleston | 3 | 8.8% | $81,250 | Not applicable | |
| Hult | 4 | 2.7% | $52,400 | Not applicable | |
| EAE | 7 | 7.8% | $48,908 | €45,000 | |
| Indian Institute of Management Bangalore | 4 | 5.5% | $42,314 | ₹3,600,000 | |
| Shanghai University of Finance and Economics | 4 | 4.3% | $38,791 | CN¥280,000 | |
| Indian School of Business | 19 | 2.4% | $38,788 | ₹3,300,000 | |
| Woxsen University | 19 | 8.2% | $12,929 | ₹1,100,000 | |
| IE | 4 | 2.8% | Not available | Not available | |
| Texas-Dallas (Jindal) | 3 | 11.1% | Not available | Not applicable | |
| Miami | 3 | 10.7% | Not available | Not applicable | |
| NYU (Stern) | 3 | 1.3% | Not available | Not applicable | |
Schools with fewer than 3 hires are excluded from the list.