Best Business Schools Hiring:
Transportation Industry
Supply chains and the transportation and logistics companies involved in moving freight domestically or internationally have emerged from the shadows following the dislocations created by the pandemic and the demand volatility and uncertainty from the US administration’s more protectionist policies. The industry has been navigating a freight recession for nearly three years, which has slowed growth. The biggest companies, including DSV A/S, Maersk and UPS, are deploying software and hardware to streamline workflows, enhance communication, and automate tasks, in the process making supply chains more efficient, greener, and safer. This is creating more demand for business leaders who understand and can strategically implement these new technologies.
Transportation ranks 21st for pay among 26 industries reported in survey data used for our Business School ROI calculator, with median compensation (salary plus bonus) of $131,791, or 22% less than the median for all fields.
| School | Number of Hires | Percentage of Hires | Median salary (US dollars) | Median salary (local currency) | |
|---|---|---|---|---|---|
| UC at Berkeley (Haas) | 4 | 2.3% | $150,000 | Not applicable | |
| Yale | 4 | 1.7% | $145,000 | Not applicable | |
| INSEAD | 7 | 1.7% | $135,420 | €124,600 | |
| Texas at Austin (McCombs) | 7 | 4.5% | $123,000 | Not applicable | |
| Virginia (Darden) | 8 | 2.7% | $120,000 | Not applicable | |
| Emory (Goizueta) | 4 | 5.7% | $120,000 | Not applicable | |
| North Carolina (Kenan-Flagler) | 4 | 2.3% | $120,000 | Not applicable | |
| Georgia Tech (Scheller) | 6 | 9.8% | $120,000 | Not applicable | |
| Georgia (Terry) | 6 | 16.7% | $120,000 | Not applicable | |
| Indiana (Kelley) | 4 | 4.5% | $115,000 | Not applicable | |
| Arizona State (Carey) | 3 | 7.1% | $110,000 | Not applicable | |
| Mannheim | 4 | 12.1% | $100,533 | €92,500 | |
| EAE | 6 | 6.7% | $92,381 | €85,000 | |
| Baylor (Hankamer) | 4 | 8.5% | $82,000 | Not applicable | |
| ESIC | 4 | 9.5% | $79,883 | €73,500 | |
| Concordia (Molson) | 3 | 6.5% | $78,836 | CA$110,000 | |
| Charleston | 5 | 14.7% | $70,000 | Not applicable | |
| Indian School of Business | 15 | 1.9% | $47,016 | ₹4,000,000 | |
| Shanghai University MBA Centre | 3 | 12.5% | $26,323 | CN¥190,000 | |
| IMT Ghaziabad | 3 | 1.6% | $17,631 | ₹1,500,000 | |
| Pittsburgh (Katz) | 3 | 11.1% | Not available | Not applicable | |
| USC (Marshall) | 3 | 2.5% | Not available | Not applicable | |
Schools with fewer than 3 hires are excluded from the list.