Best Business Schools Hiring:
Media / Entertainment Industry
The media and entertainment industries in 2025 have been characterized by continued consolidation, challenges for traditional companies, the significant role of advertising as a growth driver, and a focus on new technologies like AI. Advertising is seen as a primary revenue driver in the maturing streaming market—platforms increasingly are adopting hybrid ad-supported models. AI is being integrated into content creation and distribution, although governance challenges exist.
Media is the fifth best paid among 26 industries reported in survey data used for our Business School ROI calculator, with median compensation (salary plus bonus) of $173,764, or 2.2% more than the median for all fields.
| School | Number of Hires | Percentage of Hires | Median salary (US dollars) | Median salary (local currency) | |
|---|---|---|---|---|---|
| Harvard | 15 | 2.8% | $165,000 | Not applicable | |
| Stanford | 9 | 4.5% | $150,000 | Not applicable | |
| NYU (Stern) | 9 | 3.9% | $141,000 | Not applicable | |
| Columbia | 23 | 4.1% | $140,000 | Not applicable | |
| Northwestern (Kellogg) | 8 | 2.2% | $140,000 | Not applicable | |
| Pennsylvania (Wharton) | 17 | 3.0% | $140,000 | Not applicable | |
| UCLA (Anderson) | 16 | 7.7% | $137,500 | Not applicable | |
| Charleston | 3 | 8.8% | $109,750 | Not applicable | |
| Yale | 5 | 2.2% | $107,331 | Not applicable | |
| IE | 5 | 3.5% | $105,825 | €97,370 | |
| USC (Marshall) | 11 | 9.3% | $90,556 | Not applicable | |
| INSEAD | 5 | 1.2% | $82,817 | €76,200 | |
| Hult | 4 | 2.7% | $67,700 | Not applicable | |
| EAE | 3 | 3.3% | $54,342 | €50,000 | |
| Indian School of Business | 19 | 2.4% | $31,736 | ₹2,700,000 | |
| Chicago (Booth) | 5 | 1.1% | Not available | Not applicable | |
| Dartmouth (Tuck) | 3 | 1.4% | Not available | Not applicable | |
Schools with fewer than 3 hires are excluded from the list.